Below is a detailed list of all data elements from the CHR that are sent to Alberta Netcare for an encounter and where to find them in the CHR.
Certain criteria must be met before your encounter data is sent to Alberta Netcare. See Sending encounter data to Alberta Netcare via CII for more information.
Patient demographics
Each time encounter information is sent, the following elements of the patient’s demographics are sent as well.
Data element | Location in the CHR |
Patient last name | Update Information > General tab > Last Name |
Patient given name | Update Information > General tab > First Name |
Patient masking flag
Patient address masking flag | Update Information > Accessibility tab |
Patient residence postal code | Update Information > General tab > ZIP/Postal Code |
Patient identifier | Update Information > General tab > Edit Identification > Identification Value |
Patient identifier type | Update Information > General tab > Edit Identification > Edit Identification Type |
Patient identifier assigning authority | Settings > Patient > Patient Identification > Issuer |
Patient date of birth | Update Information > General tab > Date of Birth |
Patient administrative gender | Update Information > General tab > Sex |
General encounter information and measured observations
When your encounter information is sent to CII, your detailed visit notes are not included. Only the following basic encounter information is sent.
📌 Note: Only vitals entered during the encounter are sent (and not historical ones).
Data element | Location in the CHR |
Encounter masking flag
Observation masking flag | Encounter > Accessibility.
If the patient's encounter is restricted to one or more users, This encounter is confidential appears next to the Send encounter to Netcare checkbox. If you choose to submit the encounter to Netcare anyway, the masking flag is sent as false. |
Encounter status | A signed encounter that has never been sent before has a status of "Final". If an encounter is unlocked and then signed again, the status is "Update". If an encounter is unlocked and deleted, or the Send encounter to Netcare checkbox is cleared, the status is "Delete". |
Patient reason for encounter | Appointment details > Presenting Issue or Encounter > Presenting Issue if the encounter was created without an appointment. |
Encounter date | Encounter > Created On |
Encounter mode | Appointment details > Physical Visit or Virtual Visit. Not sent if the encounter is created without an appointment. |
Observation encounter clinical assessment | Encounter > Assessment and Plan section > Add Diagnosis |
Encounter payment source | Encounter > Billing Items section > add bill > Payment Issuer. For private bills, "private" is sent. |
Encounter billing code | Encounter > Billing Items section > add bill > Code |
Observation systolic blood pressure | Encounter > Examination section > Add Vitals > SBP |
Observation diastolic blood pressure | Encounter > Examination section > Add Vitals > DBP |
Observation height | Encounter > Examination section > Add Vitals > HT |
Observation height unit of measure | Encounter > Examination section > Add Vitals > HT unit |
Observation weight | Encounter > Examination section > Add Vitals > WT |
Observation weight unit of measure | Encounter > Examination section > Add Vitals > WT unit |
Oxygen saturation | Encounter > Examination section > Add Vitals > O2 |
Oxygen saturation unit of measure | Encounter > Examination section > Add Vitals > O2 unit |
Pulse | Encounter > Examination section > Add Vitals > HR |
Pulse unit of measure | Encounter > Examination section > Add Vitals > HR unit |
Head circumference | Encounter > Examination section > Add Vitals > HC |
Head circumference unit of measure | Encounter > Examination section > Add Vitals > HC unit |
Medical problems
All diagnoses added to the Medical History section of the patient's Health Profile are sent (including historical diagnoses).
Data element | Location in the CHR |
Observation health concern | Health Profile > Medical History > Diagnoses |
Observation health concern date of onset | Health Profile > Medical History > Onset Date |
Prescribed medications
If you add a prescription in the encounter, only the following prescription information is sent.
Data element | Location in the CHR |
Medication prescribed name | Prescription > field where you search for the medication name |
Medication prescription date | Start/Open > Prescriptions > Signed At |
Prescription expected completion date | Prescription > End On |
Medication start date | Prescription > Start On |
Medication end date | Prescription > End On |
Medication strength | Prescription > Extra tab > Medication Strength |
Medication strength unit of measure | Prescription > Extra tab > Medication Strength drop-down |
Medication dosage | Prescription > Dose |
Medication dosage unit of measure | Prescription > Dose drop-down |
Medication form | Prescription > Form |
Medication frequency | Prescription > Frequency |
Medication route | Prescription > Route |
Medication number of repeat refills | Prescription > Refill |
Supply duration | Prescription > Duration |
Supply duration unit code | Prescription > Duration |
Medication dispensed | Prescription > field where you search for the medication name |
Medication dispensed date | Prescription > Extra tab > Dispense On |
Immunizations
If you record an injection in the encounter and it has the type of Immunization, the following information is included.
Data element | Location in the CHR |
Vaccine administered name | Encounter > Injections section > Add Injection > Name (maximum 15 characters) |
Vaccine administered date | Encounter > Injections section > Add Injection > Injected Date |
Vaccine administered lot number | Encounter > Injections section > Add Injection > Lot Number |
Allergies
Allergies added or updated during an encounter are sent.
Data element | Location in the CHR |
Allergy type | Start/Open > Allergies > + Drug allergy or + Non-drug allergy |
Allergy name | Allergy > Name |
Reaction type | Allergy > Reaction type |
Status | Allergy > Status |
Referrals
Referrals linked to an encounter are sent. Referrals added or updated during an encounter are also sent, unless the referral is linked to a different encounter.
Data element | Location in the CHR |
Reason for referral | Referral > Reason for referral |
Referral type | Referral > Direction |
Provider information
Each time encounter information is sent, the following provider information is sent as well. The provider information sent is for the provider who signed the encounter.
Data element | Location in the CHR |
Provider last name | Settings > Account > User > General tab > Full Name |
Provider first name | Settings > Account > User > General tab > Full Name |
Provider identifier | Settings > Account > User > Integrations tab > Practitioner ID.
If the Practitioner ID is not available, the license number is used (Settings > Account > User > General tab > License Number).
If there is no Practitioner ID or License Number, a CHR internal ID is sent (this ID is not visible in the CHR). |
Provider expertise | Settings > Account > User > Integrations tab > Specialty |
Facility and location information
Each time encounter information is sent, the following facility and location elements are sent as well.
For the delivery location, if the encounter is created from an appointment and the appointment is a Physical Visit, the location of the appointment is used. If the encounter is not linked to an appointment, or the appointment is a Virtual Visit, the provider's selected location at the time of the encounter is used. If both the appointment and the provider's selected location are Virtual Visit, the encounter is not sent. This applies to encounters for patients seen at the clinic, as well as outside the clinic such as home or long-term care facility visits.
Data element | Location in the CHR |
Submitting site identifier | Settings > CII/CPAR > CII tab > Submitting Site |
Submitting site name | Settings > CII/CPAR > CII tab > Facility Number |
Service delivery location identifier | Settings > CII/CPAR > CII tab > Facility Number |
Service delivery location name | Settings > CII/CPAR > CII tab > Facility Name. If the Facility Name is blank, the Location name is sent instead. |
Service delivery postal code | Settings > Scheduling > Locations > ZIP/Postal Code |
Updated November 6, 2023