By default, your clinic has one third-party and one private billing template in your CHR domain: Third Party and Private Pay.
If you use billing item templates when you create third-party or private bills (see Creating billing item templates), TELUS Health can associate each of your billing item templates to an invoice template for you. We can also create new invoice template for you. To request changes to your billing templates, contact the TELUS Health support team through the in-app support bubble. See Contact us.
TELUS Health can add the following variables to your third-party and private invoice templates. These variables pull data from various parts of the patient chart and billing items and populate the templates.
Variables | Description |
He/She/They/Sie/Zie His/Her/Their/Hir/Zir Him/Her/Them/Sir/Zim Himself/Herself/Themself/ Hirself/ Zirself | Gender Identity under Patient demographics. |
Allergies | Allergies in the patient chart. π Note: It appears in a table format with the columns: Name, Status, Reaction, Other Reaction, Reported by, and Comments. |
Medications List | Active Medication in the patient chart. π Note: It appears in a list format: Name of medication, Dose, Route, Frequency, and Duration. |
Medications Table | Active Medication in the patient chart. π Note: It appears in a list format: Name, Dose, Start at. |
Injections | Injections in the patient chart. π Note: It appears in a table format with columns: Name, Dose, Date Administered. |
Goals of Care | Health Profile > Goals of Care in the patient chart. π Note: It appears in a table format with columns: Goal and Status; and list format: Advanced Directives, Organ or Tissue Donation, Notes. |
Surgical History | Health Profile > Surgical History in the patient chart. π Note: It appears in a table format with columns: Procedures and Procedure Date. |
Social History | Health Profile > Social History in the patient chart. π Note: It appears in a table format with columns: Type, Life Stage, Start Date, End Date, Age of Onset. |
Medical History | Health Profile > Medical History in the patient chart. π Note: It appears in a table format with columns: Diagnosis, Status, Onset Date |
Family History | Health Profile > Family History in the patient chart. π Note: It appears in a table format with columns: Diagnoses, Life Stage, Start Date, Age at Onset, Treatment, Relationship. |
Risk Factors | Health Profile > Risk Factors in the patient chart. π Note: It appears in a table format with columns: Risk Factor, Life Stage, Start date. |
Appointment Practitioner | When you click on this variable, you can select from a list of all appointments made for the specific patient. Once selected, it populates the appointment practitioner. π Note: If you use the appointment date and time variables, they will also automatically populate. |
Appointment Date | When you click on this variable, you can select from a list of all appointments made for the specific patient. Once selected, it populates the appointment date. π Note: If you use the appointment practitioner and time variables, they will also automatically populate. |
Appointment Start Time | When you click on this variable, the user can select from a list of all appointments made for the specific patient. Once selected, it populates the appointment start time. π Note: If you use the appointment practitioner and date variables, they will also automatically populate. |
Add Patient Data Variable | Custom patient data in the patient chart. π Note: This variable must be pre configured to pull specific items: Category, Property, Visible Data, Sentence Prefix and/or Suffix. ![]() |
Add Instant Variable | This variable appears as a pink bubble in the template. See Creating Instant Variables for more details on how to configure. |
Add Lab Result Variable | This variable appears as a green bubble in the template and pulls from the Latest Lab Results section of the patient chart. This variable must be pre configured to pull specific lab details, Lab Result and Format from the result. ![]() |
Total Amount | The total amount of the billing item. |
Total Due | The total amount of the billing item that is due. |
Discount Amount | The discounted amount for the billing item. |
Paid Amount | The total amount paid for the billing item. |
Payment Notes | The internal notes made by users in the billing item |
Location | Location information (address) associated to the billing item. ![]() |
Invoice Number | This is an automatically generated number. |
Billed Amount | The total amount billed minus discounted amount. |
Write Off Amount | The amount written off by the clinic for a billing item. |
Refund Amount | The amount refunded by the clinic for a billing item. |
Tax Amount | The taxed amount for a billing item. |
Patient - Identification Name | Patient demographics > Identifications > Identification Type. |
Patient - Identification Value | Patient demographics > Identifications > Identification value (and version code). |
Patient - Coverage Start | Patient demographics > Identifications > insurance plan start date. |
Patient - Coverage End | Patient demographics > Identifications > insurance plan end date. |
Date of Service | Date the service was delivered / patient was seen. |
Payee - Full Name | Billing provider's full name. |
Payee- First Name | Billing provider's first name. |
Payee - Last Name | Billing provider's last name. |
Payee - Title | Billing provider's title. |
Payee - Email | Billing provider's email address. |
Payee - Phone Number | Billing provider's phone number. |
Payee - Fax Number | Billing provider's fax number. |
Payee - Signature | Billing provider's signature. |
Payee - Credentials | Billing provider's credentials. |
Payee - Billing Number | Billing provider's billing number. |
Payee - License Number | Billing provider's license number. |
Payee - Tax Number | Billing provider's tax number. |
Payment History | History from the Payments section of a billing item. ![]() |
Billing Item Template | This information pulls from the configured billing item template section. |
Additional Billing Item Template Variables
Tax description | The type of tax that is applied to the billing item amount, i.e HST (12%). |
Quantity | The amount of billing items billed. |
Code | The code of the billing item. |
Description | The description of the billing item. |
Base Amount | The full amount of the billing item. |
Diagnosis Code | The diagnosis code and description associated to the billing item. |
Service Code | The time the service was delivered / patient was seen. |
Created: August 3, 2021