You use Insured Billing to create provincial (OHIP) bills. You create OHIP bills in the CHR and then submit them to MDBilling. From MDBilling you submit the bills to the MOH. See Provincial billing workflow for more information.
You must have a MDBilling account set up; see Integrating your CHR account with MDBilling.
You can create insured bills from the following locations:

Each bill has these fields:
Field | Description |
Status | Before a bill is saved, there are two statuses:
If there are any configured payment tags, these appear at the bottom of the list of statuses. Once a bill is saved, additional statuses are available. See CHR Billing Statuses for more information. 💡 Tip: You can set the default status for new bills. See Setting the default billing item status for your account for more information. |
Location | If you have more than one clinic location, your primary clinic is selected by default. |
Payment Issuer | Ensure Ontario Health Insurance Plan (OHIP) is selected for OHIP bills. To make OHIP your default billing item template, see Configuring your insured billing settings. |
Patient/Identification | The patient's information is auto-populated based on the chart or appointment you created the bill from. The patient's health card validation (HCV) status is displayed. A green box appears next to a valid health card number and a red box appears next to an invalid health card number. 💡 Tip: to update the patient's demographic information on the bill, click the patient's name. This does not update the information in the patient's chart. To change the patient's demographic information on the chart (which will then apply to the bill), click the person icon. ![]() |
Billing Practitioner | If you are a provider, by default your name is displayed. If you are not a provider, you must select a billing practitioner. ![]() ⚠️ Important: The billing practitioner must be connected to MDBilling in order to submit bills. 📌 Note: If you created any insured bills before your MDBilling integration is complete, you can manually attach them to the billing provider, once set up. See Connecting bills to a newly integrated provider (Ontario). |
Service Date | If you created the bill from the patient chart:
If you created the bill from an encounter:
If you created the bill from the Visits dashboard:
💡 Tip: Click the date to select a different one from the calendar, or to select a date from a list of the patient's Latest Appointments. |
MOH Group | If all providers bill under one group, the MOH group number is displayed. If there is more than one group or a combination or solo and group, this field is blank. Click MOH Group to enter or change the group number for this bill. |
Referring Physician Billing Number | If there is a Referring Practitioner specified in the patient's demographics, their billing number appears here. If there is no referring provider specified and the bill requires one, either type the referring provider's billing number or click the magnifying glass icon to search for the provider in your list of contacts. ⚠️ Important: If you are a specialist, this field is required by the MOH for you to receive payment. |
Service Location | Service Location Indicator (SLI) code. ⚠️ Important: If you are using SLI codes, you must enable a setting in your MDBilling portal. See Enabling Service Location Indicator codes for more information. Valid SLI codes are:
|
WSIB | If the bill is to be paid by the MOH but is WSIB-related (such as minor assessment because of work injury), click WSIB and select Yes. 📌 Note: Any supporting documentation for the claim should be faxed to the MOH. |
Updated November 9, 2021